#TeamPWDLPts
1 Boreham WoodBoreham Wood 17 14 3 0 45
2 Harrogate TownHarrogate Town 17 11 2 4 35
3 SouthendSouthend 17 9 5 3 32
4 AFC FyldeAFC Fylde 17 10 2 5 32
5 Yeovil TownYeovil Town 17 8 5 4 29
6 CarlisleCarlisle 17 8 5 4 29
7 WorthingWorthing 17 8 5 4 29
8 BarrowBarrow 16 8 4 4 28
9 AltrinchamAltrincham 17 9 1 7 28
10 FC Halifax TownFC Halifax Town 17 7 4 6 25
11 Sutton UtdSutton Utd 17 7 3 7 24
12 AFC HornchurchAFC Hornchurch 17 8 0 9 24
13 Kidderminster HarriersKidderminster Harriers 17 5 7 5 22
14 WokingWoking 16 6 3 7 21
15 Aldershot TownAldershot Town 17 6 3 8 21
16 Forest GreenForest Green 14 5 4 5 19
17 WealdstoneWealdstone 17 5 4 8 19
18 EastleighEastleigh 17 5 4 8 19
19 Boston UnitedBoston United 17 5 3 9 18
20 TamworthTamworth 16 5 2 9 17
21 HartlepoolHartlepool 17 5 1 11 16
22 Solihull MoorsSolihull Moors 17 5 1 11 16
23 ScunthorpeScunthorpe 16 3 2 11 11
24 GatesheadGateshead 16 1 1 14 4

Rivalries and head-to-head (H2H)